HAND AUGERS

                                            AMS Augers

 

 

Auger Heads:
   
     

 

AMS Regular Auger Head

  Regular Auger
For ordinary soil sampling. Features specially designed bits that guarantee easy penetration. Available in 17.8, 15.2, 12.7, 10.2, 8.2, 7.0, 5.7, 5.0, 4.4 & 3.8cm diameter.

Ordering Information
Diameter AL.THR AL.QC SS THR SS QC Weight
17.8cm (7") A400.02 A300.02     5.5kg
15.2cm (6") A400.03 A300.03     4.6kg
12.7cm (5") A400.04 A300.04     2.2kg
10.2cm (4") A400.05 A300.05 A417.07 A317.07 1.8kg
8.2cm (3-1/4") A400.06 A300.06 A417.06 A317.06 1.4kg
7.0cm (2-3/4") A400.07 A300.07 A417.05 A317.05 1.2kg
5.7cm (2-1/4") A400.08 A300.08 A417.04 A317.04 1kg
5.0cm (2") A400.09 A300.09 A417.03 A317.03 0.8kg
4.4cm (1-3/4") A400.10 A300.10 A417.02 A317.02 0.7kg
    3.8cm (1-1/2") A400.11 A300.11 A417.01 A317.01 0.6kg
     

 

AMS Mud Auger

 

Mud Auger
Has an opening cut out of the cylinder for easy removal of heavy, wet soil and clay samples. Bits are similar to regular augers but are spaced further apart. Available in 17.8, 15.2, 12.7, 10.2, 8.2, 7.0, 5.7, 5.0 & 4.4cm diameter.

Diameter

AL.THR

AL.QC

SS THR

SS QC

Weight

17.8cm (7") A400.12 A300.12     4.2kg
15.2cm (6") A400.15 A300.15     3.8kg
12.7cm (5") A400.16 A300.16     2.1kg
10.2cm (4") A400.17 A300.17 A418.07 A318.07 1.7kg
8.2cm (3-1/4") A400.18 A300.18 A418.06 A318.06 1.2kg
7.0cm (2-3/4") A400.19 A300.19 A418.05 A318.05 1.1kg
5.7cm (2-1/4") A400.20 A300.20 A418.04 A318.04 0.9kg
5.0cm (2") A400.21 A300.21 A418.03 A318.03 0.8kg
4.4cm (1-3/4") A400.22 A300.22 A418.02 A318.02 0.7kg

 

DRILLERS SERVICE, INC.                   HICKORY, NC USA                  800-334-2308,  EXT. 230

 

                   [About Us][Products][News][Trade Shows][Contact Us]   [Previous]   [Next]