HAND AUGERS
AMS Augers
![]()
|
|
AMS Dutch Auger Excellent for drilling extremely wet, boggy soil and fibrous, heavily rooted swampy areas. Forged from high-carbon spring steel, it is only available in 7.6cm (3”) and 5cm (2”) diameter. Ordering Information | |||||||
| Diameter | AL.THR | AL.QC | Weight | |||||
| 7.6cm (3") | A400.59 | A300.59 | 0.8kg | |||||
| 50mm (2") | A400.61 | A300.61 | 0.7kg | |||||
|
|
Sand Auger Specially designed for use in extremely dry, sandy soils. Bits are formed to touch so that they can hold dry sand samples. Ordering Information |
|||||||
| Diameter | AL.THR | AL.QC | SS THR | SS QC | Weight | |||
| 17.8cm (7") | A400.36 | A300.36 | 5.5kg | |||||
| 15.2cm (6") | A400.37 | A300.37 | 4.0kg | |||||
| 12.7cm (5") | A400.38 | A300.38 | 2.7kg | |||||
| 10.2cm (4") | A400.39 | A300.39 | A420.07 | A320.07 | 1.9kg | |||
| 8.2cm (3-1/4") | A400.40 | A300.40 | A420.06 | A320.06 | 1.4kg | |||
| 7.0cm (2-3/4") | A400.41 | A300.41 | A420.05 | A320.05 | 1.2kg | |||
| 5.7cm (2-1/4") | A400.42 | A300.42 | A420.04 | A320.04 | 0.9kg | |||
| 5.0cm (2") | A400.43 | A300.43 | A420.03 | A320.03 | 0.8kg | |||
| 4.4cm (1-3/4") | A400.44 | A300.44 | A420.02 | A320.02 | 0.7kg | |||
| 3.8cm (1-1/2") | A400.45 | A300.45 | A420.01 | A320.01 | 0.6kg | |||
DRILLERS SERVICE, INC. HICKORY, NC USA 800-810-0243
[About Us][Products][News][Trade Shows][Contact Us] [Previous] [Next]