Roller Rock Bits

|
|
| 3-Cone Type Roller Rock Bits | ||||||
| Size | Part Number | Connection | Type Thread | Weight | ||
| inches | mm. | lbs. | kg. | |||
| 2-15/16 | 74.6 | 5663CONE21516-NW | NW Rod | DCDMA | 3.5 | 1.6 |
| 3-1/8 | 79.4 | 5663CONE318-NW | NW Rod | DCDMA | 4.0 | 1.8 |
| 3-1/4 | 82.6 | 5663CONE325-NW | NW Rod | DCDMA | 4.5 | 2.0 |
| 3-1/2 | 88.9 | 5663CONE350-238 | 2-3/8 in. | API Reg. | 5.0 | 2.3 |
| 3-1/2 | 88.9 | 5663CONE350-NW | NW Rod | DCDMA | 5.0 | 2.3 |
| 3-5/8 | 92.1 | 5663CONE358-238 | 2-3/8 in. | API Reg. | 7.0 | 3.2 |
| 3-3/4 | 95.3 | 5663CONE375-238 | 2-3/8 in. | API Reg. | 7.5 | 3.4 |
| 3-7/8 | 98.4 | 5663CONE378-238 | 2-3/8 in. | API Reg. | 7.5 | 3.4 |
| 4-1/8 | 104.8 | 5663CONE418-238 | 2-3/8 in. | API Reg. | 8.5 | 3.9 |
| 4-1/4 | 108.0 | 5663CONE425-238 | 2-3/8 in. | API Reg. | 9.0 | 4.1 |
| 4-1/2 | 114.3 | 5663CONE450-238 | 2-3/8 in. | API Reg. | 10.0 | 4.5 |
| 4-3/4 | 120.6 | 5663CONE475-278 | 2-7/8 in. | API Reg. | 12.0 | 5.4 |
DRILLERS SERVICE, INC. HICKORY, NC USA 800-334-2308, EXT. 230