![]()
|
|
| Boulder Busters | ||||||||||
| Size | Part Number |
|
|
Weight | ||||||
| inches | mm. | lbs. | kg. | |||||||
| 1-7/8 | 47.6 | 566110453 | AW | 2 in. (AW) | 3.5 | 1.6 | ||||
| 2-1/8 | 53.9 | 566110587-1 | AW | 2-1/2 in. (BW) | 6.0 | 2.7 | ||||
| 2-5/8 | 66.7 | 566110588-1 | AW | 3 in. (NW) | 8.0 | 3.6 | ||||
| 3-5/8 | 92.1 | 566110589-2 | NW | 4 in. (HW) | 17.0 | 7.7 | ||||
| 5-5/8 | 142.9 | 566110590-1 | NW | 6 in. (SW) | 17.0 | 7.7 | ||||
|
|
| Cross Chopping Bits | ||||||||||
| Bit Face Width | Part Number |
|
|
Weight | ||||||
| inches | mm. | lbs. | kg. | |||||||
| 1-7/8 | 47.6 | 566110578-3 | AW | 2 in. (AW) | 2.5 | 1.1 | ||||
| 2-1/8 | 53.9 | 566110579-1 | AW | 2-1/2 in. (BW) | 3.0 | 1.4 | ||||
| 2-5/8 | 66.7 | 566110580-1 | AW | 3 in. (NW) | 10.5 | 4.8 | ||||
| 2-5/8 | 66.7 | 566110580-5 | BW | 3 in. (NW) | 7.5 | 3.4 | ||||
| 3-5/8 | 92.1 | 566110581-4 | AW | 4 in. (HW) | 16.0 | 7.3 | ||||
| 3-5/8 | 92.1 | 566110581-2 | NW | 4 in. (HW) | 13.0 | 5.9 | ||||
|
|
| Straight Chopping Bits | ||||||||||
| Bit Face Width | Part Number |
|
|
Weight | ||||||
| inches | mm. | lbs. | kg. | |||||||
| 1-7/8 | 47.6 | 566110562-3 | AW | 2 in. (AW) | 2.5 | 1.1 | ||||
| 2-1/8 | 53.9 | 566110563-1 | AW | 2-1/2 in. (BW) | 3.0 | 1.4 | ||||
| 2-5/8 | 66.7 | 566110564-1 | AW | 3 in. (NW) | 10.5 | 4.8 | ||||
| 3-5/8 | 92.1 | 566110565-5 | AW | 4 in. (HW) | 16.0 | 7.3 | ||||
| 3-5/8 | 92.1 | 566110565-2 | NW | 4 in. (HW) | 13.0 | 5.9 | ||||
DRILLERS SERVICE, INC. HICKORY, NC USA 800-334-2308, EXT. 230