Carbide Insert Type Drag Bit
![]()
|
|
| Carbide Insert Type Drag Bits | |||||||
| Size | Rod Connection |
|
Weight | ||||
| inches | mm | lbs. | kg. | ||||
| 1-7/8 | 47.6 | EW | 5663WDRAG178-EW | 2.0 | 0.9 | ||
| 2 | 50.8 | AW | 5663WDRAG200-AW | 2.0 | 0.9 | ||
| 2-1/8 | 54.0 | AW | 5663WDRAG218-AW | 2.0 | 0.9 | ||
| 2-1/4 | 57.2 | AW | 5663WDRAG225-AW | 2.0 | 0.9 | ||
| 2-3/8 | 60.3 | AW | 5663WDRAG238-AW | 3.0 | 1.4 | ||
| 2-1/2 | 63.5 | AW | 5663WDRAG250-AW | 3.0 | 1.4 | ||
| 2-5/8 | 66.7 | AW | 5663WDRAG258-AW | 3.0 | 1.4 | ||
| 2-3/4 | 69.9 | AW | 5663WDRAG275-AW | 3.0 | 1.4 | ||
| 2-7/8 | 73.0 | AW | 5663WDRAG278-AW | 3.5 | 1.6 | ||
| 3-1/4 | 82.6 | NW | 5663WDRAG325-NW | 5.0 | 2.3 | ||
| 3-1/2 | 88.9 | NW | 5663WDRAG350-NW | 5.0 | 2.3 | ||
| 3-3/4 | 95.3 | NW | 5663WDRAG375-NW | 5.5 | 2.5 | ||
| 3-3/4 | 95.3 | 2-3/8 in. | 5663WDRAG375-238 | 5.5 | 2.5 | ||
| 3-3/4 | 95.3 | API Reg. | 5663WDRAG375-API | 5.5 | 2.5 | ||
DRILLERS SERVICE, INC. HICKORY, NC USA 800-334-2308, EXT. 230