DRILL RODS & COUPLINGS
D.C.D.M.A

|
Drill rods are manufactured from cold drawn steel tubing and have square threads. Each rod is furnished with one flush coupling. The "W" Design drill rod sizes and thread characteristics are standardized by the Diamond Core Drill Manufacturers Association (DCDMA) to insure proper connection between rods and couplings purchased anywhere in the world. All Couplings are Heat Treated. |
|
|
|
The old series drill rods and couplings known as E, A, B, and N are obsolete. However, they are still available for use with older equipment. |
| "W" Design Drill Rod Specifications | |||||||||||||
| Size | O.D. | I.D. |
|
Weight | Coupling I.D. | Coupling Weight | |||||||
| inches | mm. | inches | mm. | lbs./ft. | kg./m. | inches | mm. | lbs. | kg. | ||||
| EW | 1-3/8 | 34.9 | 15/16 | 23.8 | 3 | 2.8 | 4.2 | 7/16 | 11.1 | 1.0 | .45 | ||
| AW | 1-3/4 | 44.5 | 1-1/4 | 31.8 | 3 | 4.3 | 6.4 | 5/8 | 15.8 | 2.0 | .90 | ||
| BW | 2-1/8 | 53.9 | 1-3/4 | 44.4 | 3 | 4.3 | 6.4 | 3/4 | 19.0 | 3.5 | 1.59 | ||
| NW | 2-5/8 | 66.6 | 2-1/4 | 57.1 | 3 | 5.5 | 8.2 | 1-3/8 | 34.9 | 5.5 | 2.50 | ||
| HW | 3-1/2 | 88.9 | 3-1/16 | 77.8 | 3 | 8.8 | 13.1 | 2-3/8 | 60.3 | 7.6 | 3.45 | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"W" Design rods and couplings, compared to the old series, have a larger outside and inside diameter which allows more fluid inside the rods and produces increased velocity of fluid returning to the surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLERS SERVICES, INC. Hickory, North Carolina USA 800-334-2308, ext. 230
[Home][About Us][Products][News][Trade Shows][Contact Us]