MOBILOK™ "J" DRILL ROD

img1.gif

img2.gif

 

MOBILOK™ Drill Rod  (adopted by D.C.D.M.A.1 as AWJ & NWJ) is a MOBILE DRILL®

innovation designed to withstand the mostrigorous  drilling  operations  including  deep

hole  rotary  drilling, coring and drive sampling. Exceeding D.C.D.M.A.  standards,  it

has  a flush  outside  diameter  for use with any standard  chuckand  the rod wall  and

coupling  are  designed to maintain a high degree  of concentricity  throughout the drill

string.  The  internal diameters   are  turned  smoothly,  without  corners to ensure the

free  flow of  air and  water.   MOBILOK™ tapered threads resist  damage   and  save  

valuable  time  when  “making  or  breaking” joints  –  1-1/2  turns  make  and  break a

joint.  Constructed  of AISI  4140 steel,  they are  heat treated for durability and inertia

welded  to  the  rod  to provide  an  extremely  strong,  high  quality  joint.  The  rod is  

manufactured  from AISI  1040 steel with a 100,000 psi yield point. Available in AW 

and NW sizes.

1Diamond Core Drill Manufacturer’s Association

 

Drill Rod                     O.D.                   Bore “A”             Bore “B”          Thds/In

AWML                1-3/8″ (35mm)          5/8” (16mm)          5/8” (16mm)            5

NWML                2-5/8″ (67mm)       1-3/8” (35mm)       1-1/8” (29mm)            5

 

AWML ROD: 1-3⁄4” (45mm) O.D.

Description                               Lb/Kg                              Part No.

1′0″ (305mm) ...........................3 (1.4) .....................566DRILLRODAWJX1

2′0″ (610mm) ...........................6 (2.7) .....................566DRILLRODAWJX2

2′6″ (762mm) ..........................10 (4.5) ....................566DRILLRODAWJX2.5

3′0″ (914mm) ..........................11 (5.0) ....................566DRILLRODAWJX3

5′0″ (1.5m) ..............................20 (9.1) ....................566DRILLRODAWJX5

10′0″ (3.1m) ...........................32 (14.5) ...................566DRILLRODAWJX10

 

NWML ROD: 2-5⁄8” (67mm) O.D.

Description                                Lb/Kg                                Part No.

1′0″ (305mm) ...........................7 (3.2) .....................556DRILLRODNWJX1

2′0″ (610mm) ..........................15 (6.8) ....................556DRILLRODNWJX2

2′6″ (762mm) ..........................13 (5.9) ....................556DRILLRODNWJX2.5

3′0″ (914mm) ..........................18 (8.2) ....................556DRILLRODNWJX3

5′0″ (1.5m) .............................30 (13.6) ...................556DRILLRODNWJX5

10′0″ (3.1m) ...........................60 (27.2) ...................556DRILLRODNWJX10

DRILLERS SERVICE, INC.                   HICKORY, NC USA                  800-334-2308,  EXT. 230

 

[About Us][Products][News][Trade Shows][Contact Us]