HAND AUGERS
AMS Augers
![]()
|
|
AMS
Extensions: | |||||||
|
Length |
AL.5/8" |
AL.3/4" |
AL.QC. |
SS5/8" |
SS5/8" |
Weight | ||
| 1.5m | A408.04 | A407..05 | A309.04 | A409.10 | A309.10 | 1.7kg | ||
| 1.2m | A408.03 | A407.04 | A309.03 | A409.09 | A309.09 | 1.5kg | ||
| 0.9m | A408.02 | A407.03 | A309.02 | A409.08 | A309.08 | 1.3kg | ||
| 0.6m | A408.01 | A407.02 | A309.01 | A409.07 | A309.07 | 1.1kg | ||
| 0.3m | A408.00 | A407.01 | A309.00 | A409.06 | A309.06 | 0.9kg | ||
|
|
Standard Cross Handles Cross Handles are made from 4130 chrome molybdenum steel or stainless steel. The 4130 models are also available with baked on rubber coating for increased operator comfort. | |||||||
|
CAT# |
Description | |||||||
| A406.02 | 5/8” (16 mm) N.C. Thread - Chrome Wt. 0.9 kg. | |||||||
| A406.04 | 5/8” (16 mm) N.C. Thread - Rubber Coated Wt. 0.9 kg. | |||||||
| A409.11 | 5/8” (16 mm) N.C. Thread - Stainless Steel Wt. 0.9 kg. | |||||||
| A309.05 | 5/8” (16 mm) Q.C. - Chrome Wt. 0.9 kg. | |||||||
| A309.06 | 5/8” (16 mm) Q.C. - Rubber Coated Wt. 0.9 kg. | |||||||
| A309.11 | 5/8” (16 mm) Q.C. - Stainless Steel Wt. 0.9 kg. | |||||||
![]() |
Ratchet Cross Handles Save time and eliminate fatigue with this 406mm ratchet cross handle! Choose from the thread-on or quick-connect models. Both feature a forward and reverse action. Handles are rubber-coated for added comfort. Constructed of aircraft quality chrome molybdenum steel. | |||||||
|
CAT# |
Description | |||||||
| A406.80 | 5/8” (16 mm) N.C. Thread Ratchet Cross Handle Wt. 1.0 kg. | |||||||
| A306.07 | Quick Connect - Ratchet Cross Handle Wt. 1.2 kg. | |||||||
DRILLERS SERVICE, INC. HICKORY, NC USA 800-810-0243
[About Us][Products][News][Trade Shows][Contact Us] [Previous] [Next]