PIPE & CASING HOLDERS
![]()
|
Safety Foot Clamps | ||||||||||||||||||
|
Safety foot clamps are utilized with replaceable carbide steel jaws to hold the drill string suspended in the bore hole. Jaws are available for a wide range of sizes.
| ||||||||||||||||||
|
|
| Carbide Insert Jaws for Safety Foot Clamps | |||
| Size | Heavy Duty* | ||
| Part Number | Weight | ||
| lbs. | kg. | ||
| EW | ----- | ----- | ----- |
| AW | 566111232-13 | 26.9 | 12.2 |
| BW | 566111232-14 | 21.0 | 9.5 |
| NW | 566111232-12 | 19.5 | 8.8 |
| AQ | 566111232-13 | 26.9 | 12.9 |
| BQ | 566111232-14 | 21.0 | 9.5 |
| NQ | 566111232-16 | 17.5 | 7.9 |
| HQ | 566111232-17 | 13.5 | 6.1 |
| 86 mm. | 566111232-9 | 16.0 | 7.3 |
| 101 mm. | 566111232-10 | 12.5 | 5.7 |
| 108 mm. | 566111232-20 | 12.5 | 5.7 |
| 116 mm. | 566111232-11 | 10.5 | 4.8 |
| EW Casing | ----- | ----- | ----- |
| AW Casing | 566111232-21 | 20.5 | 9.3 |
| BW Casing | 566111232-22 | 16.0 | 7.3 |
| NW Casing | 566111232-15 | 14.9 | 6.7 |
| HW Casing | 566111232-8 | 11.5 | 5.2 |
| * 2 pcs. required | |||
DRILLERS SERVICE, INC. HICKORY, NC USA 800-334-2308, EXT. 230
FLUSH JOINT PVC CASING HOLDERS
• Eliminates Pipe Vises, Slings, etc.
• 1/4 Turn of Handle Supports Load
• One Size Fits 2" - 6"
• 4000 Pound Load Capacity
• Compact Size - Weighs 20 Pounds
Part Number Description
94899570 Flush Joint Casing Holder, 2" - 6"
94899580 Flush Joint Casing Holder, 8" - 10"
