![]()
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drive Weight Parts | |||||||||
| Drive Weight | Pipe Casing Size | Drive Wt. Part Number | Eyebolt Part Number | Chains & Ring Part Number | Cold Shut Part Number | Lock Washer Part Number | Nut Part Number | ||
| lbs. | kg. | inches | mm. | ||||||
| 140 | 63.5 | 2-1/2 | 63.5 | 566110095-2 | 566110024-2 | 566310377 | 566110026-1 | 56690343-10 | 56690269-10 |
| 250 | 113.4 | 2-1/2 | 63.5 | 566110389-1 | 566110024-5 | 566310025 | 566110026-3 | 56690343-10 | 56690269-10 |
| 300 | 136.0 | 2-1/2 | 63.5 | 566110390-2 | 566110024-7 | 566310025 | 566110026-3 | 56690343-10 | 56690269-10 |
| 350 | 158.8 | 2-1/2 | 63.5 | 566110391-1 | 566110024-8 | 566310025 | 566110026-3 | 56690343-10 | 56690269-10 |
|
|
|
Drive Weight w/ Chain |
DRILLERS SERVICES, INC. Hickory, North Carolina USA 800-334-2308, ext. 230
[Home][About Us][Products][News][Trade Shows][Contact Us]
|
|
|
|