THIN WALL "SHELBY" TUBE SAMPLER
PARTS & ACCESSORIES

| Optional and Spare Parts | ||||||||||||||
| Thin Wall Tube Sampler | ||||||||||||||
|
Description | 2" O.D. | 2-1/2" O.D. | 3" O.D. | ||||||||||
|
Weight |
|
Weight |
|
Weight | |||||||||
| lbs. | kg. | lbs. | kg. | lbs. | kg. | |||||||||
| 1 | Head Assembly "W" | 22033-3 | 4.0 | 1.8 | 22033-7 | 7.0 | 3.1 | 22033-5 | 11.0 | 4.9 | ||||
| 2 | Ball | 90213-18 | * | * | 90213-18 | * | * | 90213-18 | * | * | ||||
| 3 | Roll Pin | 90107-251 | * | * | 90107-251 | * | * | 90107-251 | * | * | ||||
| 4 | Capscrew (4 req'd.) | 120660 | * | * | 120652 | * | * | 120652 | * | * | ||||
| 5 | Galvanized Tube, 30" | 120021-19 | 3.1 | 1.4 | --- | --- | --- | 120037-19 | 5.0 | 2.3 | ||||
| 5 | Galvanized Tube, 36" | 120021-20 | 3.8 | 1.7 | --- | --- | --- | 120037-21 | 6.0 | 2.7 | ||||
| 5 | Galvanized Tube, 54" | 120021-21 | 5.6 | 2.5 | --- | --- | --- | --- | --- | --- | ||||
| 5 | Steel Tube, 30" | 120021-4 | 3.1 | 1.4 | 120086-4 | 4.0 | 1.8 | 120037-4 | 4.8 | 2.2 | ||||
| 5 | Steel Tube, 36" | 120021-5 | 3.8 | 1.7 | 120086-5 | 4.8 | 2.2 | 120037-5 | 5.7 | 2.6 | ||||
| 5 | Steel Tube, 54" | 120021-6 | 5.6 | 2.5 | 120086-6 | 7.2 | 3.3 | 120037-6 | 8.6 | 3.9 | ||||
| 5 | Brass Tube, 30" | 120022-4 | 4.0 | 1.8 | 120085-4 | 4.0 | 1.8 | 120038-4 | 6.0 | 2.7 | ||||
| * Less than 1 lb. (0.45 kg.) | ||||||||||||||
| Optional and Spare Parts | ||||||||||||||
| Thin Wall Tube Sampler | ||||||||||||||
|
Description | 3-1/2" O.D. | 4-1/2" O.D. | 5" O.D. | ||||||||||
|
Weight |
|
Weight |
|
Weight | |||||||||
| lbs. | kg. | lbs. | kg. | lbs. | kg. | |||||||||
| 1 | Head Assembly "W" | 22033-23 | 13.0 | 5.8 | 22033-11 | 17.0 | 7.7 | 22033-16 | 21.0 | 9.5 | ||||
| 2 | Ball | 90213-18 | * | * | 90213-18 | * | * | 90213-18 | * | * | ||||
| 3 | Roll Pin | 90107-251 | * | * | 90107-251 | * | * | 90107-251 | * | * | ||||
| 4 | Capscrew (4 req'd.) | 120652 | * | * | 120652 | * | * | 120652 | * | * | ||||
| 5 | Galvanized Tube, 30" | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 5 | Galvanized Tube, 36" | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 5 | Galvanized Tube, 54" | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 5 | Steel Tube, 30" | 120093-11 | 5.5 | 2.5 | 120095-4 | 7.3 | 3.3 | 120109-4 | 16.5 | 7.5 | ||||
| 5 | Steel Tube, 36" | 120093-12 | 6.6 | 3.0 | 120095-5 | 8.7 | 3.9 | 120109-5 | 19.8 | 9.0 | ||||
| 5 | Steel Tube, 54" | 120093-13 | 9.9 | 4.5 | 120095-6 | 13.1 | 5.9 | 120109-6 | 29.6 | 12.1 | ||||
| 5 | Brass Tube, 30" | 120092-10 | 7.0 | 3.2 | 120094-4 | 7.0 | 3.2 | --- | --- | --- | ||||
| * Less than 1 lb. (0.45 kg.) | ||||||||||||||

DRILLERS SERVICE, INC. HICKORY, NC USA 800-334-2308, EXT. 230