SPLIT SPOON
PARTS & ACCESSORIES

| Options and Spare Parts | ||||||||||||||
| Lynac Split Tube Sampler | ||||||||||||||
| Description | 2" O.D. | 2-1/2" O.D. | 3" O.D. | |||||||||||
|
Weight |
|
Weight |
|
Weight | |||||||||
| lbs. | kg. | lbs. | kg. | lbs. | kg. | |||||||||
|
Head Assembly "W" |
56622005-4 | 4.0 | 1.8 | 56622005-14 | 6.0 | 2.7 | 56622005-19 | 11.0 | 5.0 | |||||
| Head Assembly "AWJ" | 56622005-36 | 4.0 | 1.8 | N/A | --- | --- | N/A | --- | --- | |||||
| Tube - 18" | N/A | --- | --- | 56652016-17 | 12.0 | 5.5 | 56622016-19 | 15.0 | 6.8 | |||||
| Tube - 24" | N/A | --- | --- | 56622016-18 | 15.0 | 6.8 | 56622016-20 | 19.0 | 8.6 | |||||
| Open Shoe - Blunt | 566120062-4 | 1.0 | 0.45 | 566120062-2 | 1.0 | 0.45 | 566120062-7 | 2.0 | 0.9 | |||||
| Open Shoe - ASTM | 566120062-5 | 1.0 | 0.45 | N/A | --- | --- | N/A | --- | --- | |||||
| H.T. Tube - 18" | 56622016-51 | 10.0 | 4.5 | N/A | --- | --- | N/A | --- | --- | |||||
| H.T. Tube, 24" | 56622016-53 | 11.0 | 5.0 | N/A | --- | --- | N/A | --- | --- | |||||
| Spacer** | 566150035-272 | * | * | 566150035-273 | * | * | 566150035-274 | * | * | |||||
| Brass Liner, 18" | 566120060-7 | 2.0 | 0.9 | 566120060-2 | 2.0 | 0.9 | 566120060-10 | 2.0 | 0.9 | |||||
| Brass Liner, 24" | 566120060-16 | 2.0 | 0.9 | 566120060-18 | 2.0 | 0.9 | 566120060-19 | 2.0 | 0.9 | |||||
| Teflon Liner, 18" | 566120966-1 | * | * | N/A | --- | --- | N/A | --- | --- | |||||
| Teflon Liner, 24" | 566120966-2 | * | * | N/A | --- | --- | N/A | --- | --- | |||||
| Clear Plastic Liner, 18" | 566120878-1 | * | * | 566120878-7 | * | * | 566120878-9 | * | * | |||||
| Clear Plastic Liner, 24" | 566120878-2 | * | * | 566120878-8 | * | * | 566120878-3 | * | * | |||||
| Plastic Cap | 56690367-35 | * | * | 56690367-43 | * | * | 56690367-49 | * | * | |||||
| * Less than 1 lb. (0.45 kg.) ** Limited sizes available N/A - not available | ||||||||||||||
| Options and Spare Parts | ||||||
| Lynac Split Tube Sampler | ||||||
| Description | 3-1/2" O.D. | 4-1/2" O.D. | ||||
| Part Number | Weight | Part Number | Weight | |||
| lbs. | kg. | lbs. | kg. | |||
|
Head Assembly "W" |
56622005-24 | 16.0 | 7.3 | 56622005-29 | 24.0 | 10.8 |
| Head Assembly "AWJ" | N/A | --- | --- | N/A | --- | --- |
| Tube - 18" | 56622016-27 | 20.0 | 9.1 | 56622016-29 | 26.0 | 11.7 |
| Tube - 24" | 56622016-28 | 24.0 | 10.9 | 56622016-30 | 30.0 | 13.6 |
| Open Shoe - Blunt | 120062-1 | 2.0 | 0.9 | 566120062-8 | 2.0 | 0.9 |
|
Open Shoe - ASTM |
N/A |
--- |
--- |
N/A |
--- |
--- |
| H.T. Tube - 18" | N/A | --- | --- | N/A | --- | --- |
| H.T. Tube - 24" | N/A | --- | --- | N/A | --- | --- |
| Spacer** | 566150035-275 | * | * | 566150035-276 | * | * |
| Brass Liner, 18" | N/A | --- | --- | N/A | --- | --- |
| Brass Liner, 24" | N/A | --- | --- | N/A | --- | --- |
| Teflon Liner, 18" | N/A | --- | --- | N/A | --- | --- |
| Teflon Liner, 24" | N/A | --- | --- | N/A | --- | --- |
| Clear Plastic Liner, 18" | 566120878-10 | * | * | N/A | --- | --- |
| Clear Plastic Liner, 24" | 566120878-11 | * | * | N/A | --- | --- |
| Plastic Cap | 56690367-55 | * | * | N/A | --- | --- |
| * Less than 1 lb. (0.45 kg.) ** Limited sizes available N/A - not available | ||||||
DRILLERS SERVICE, INC. HICKORY, NC USA 800-334-2308, EXT. 230