Case Histories
![]()
|
Case Histories of Well
Treatments |
||||
|
|
Before Treatment |
After Treatment |
||
| Project |
GPM |
Specific Capacity |
GPM |
Specific Capacity |
| City of Waterloo Nebraska | 210 GPM | 5.7 GPM/ft d.d. | 350 GPM | 11.1 GPM/ft d.d. |
| Project by Heartland Well of Omaha Nebraska. Diagnosed as a mineral scale problem only in screened well. Used singular“Unicid” Granular product. |
||||
| City of Brilliant Ohio | 450 GPM | 10.7 GPM/ft d.d. | 300 GPM | 75.0 GPM/ft d.d. |
| Project by Earle Mayle Drilling. Prior treatments with sulfamic acid failed. Hydrochloric posed problems with severe corrosion on pump panels within pump house. Mineral scale problem only. Used “Unicid” Granular only. | ||||
| City of Hardington Nebraska | 120 GPM | 1.5 GPM/ft d.d. | 400 GPM | 8.0 GPM/ft d.d. |
| Project by Christensen Well Service of Hardington Nebraska. Diagnosed as a mineral scale problem only. Used singular “Unicid” Granular product. Original well pumped 380 GPM w/52’ d.d. or Specific Capacity of 7.3. | ||||
| City in Alabama, 20” well | 200 GPM | 1.47 GPM/ft d.d. | 1150 GPM | 60.52 GPM/ft d.d. |
| Project by Miller Drilling of Huntsville Alabama. Diagnosed as a severe slime bacteria problem in a limestone formation. Used the combination of “Unicid” Catalyst/acid. | ||||
| Stevens Co Washington, Suncrest | 650 GPM | 3.96 GPM/ft d.d. | 1000 GPM | 12.5 GPM/ft of d.d. |
| Project was completed by Northwest Hydro-Fracturing of Spokane WA. Well was treated for slime bacteria with a combination of the “Unicid” Granular and Catalyst. Original yield of well was 1100 GPM with a Specific Capacity of 11 GPM/ft of d.d. | ||||
| City of Soudan Minnesota | 17 GPM | 1.06 GPM/ft d.d. | 44 GPM | 7.66 GPM/ft d.d. |
| Project by Petersen Well Drilling of Virginia Minnesota. Problem thought to be massive iron/manganese mineral scale in a basalt, consolidated rock formation. Used combination of the “Unicid” Granular/Catalyst as a precaution. | ||||
| Catfish Lake, Bellevue Nebraska | 250 GPM | 4.5 GPM/ft d.d. | 800 GPM | 53.3 GPM/ft d.d. |
| Project by B.J. Christopherson of Omaha Nebraska, in conjunction with the University of Nebraska Continuing Education Program for well drillers. Diagnosed as a massive slime bacterial growth and mineral scale consisting mainly of iron. Used a combination of the “Unicid” Granular/Catalyst. | ||||
| City of Mesa Arizona | 2000 GPM | Broke suction | 2000 GPM | 11.67 GPM/ft d.d. |
| Project by The Weber Group, LC of Chandler AZ. Diagnosed as a slime bacteria problem with a severe hydrogen sulfide odor. Used a combination of the “Unicid” Granular and Catalyst products. | ||||
| City of Princeton Minnesota | 20 GPM | Broke suction/11 minutes | 350 GPM | 13.8 GPM/ft d.d. |
| Project by E. H. Renner & Sons of Elk River Minnesota. Diagnosed as a combination massive mineral scale/slime bacteria problem. Well was abandoned. Used a combination of “Unicid” Granular/Catalyst. | ||||
| City of Melrose Minnesota | 1425 GPM | 35.6 GPM/ft d.d. | 1500 GPM | 50 GPM/ft d.d. |
| Project by Atkinson Well of Freeport Minnesota. Diagnosed as a mineral scale problem consisting of calcium carbonate, iron, and high manganese. Used the singular “Unicid” Granular product. | ||||
| City of Farley Iowa | 75 GPM | .34 GPM/ft d.d. | 115 GPM | 1.04 GPM/ft d.d. |
| Project by Greiner Well Company of Toddville Iowa. Diagnosed as a mineral scale problem consisting of calcium carbonate, iron, and high manganese. Used the singular “Unicid” Granular product. | ||||
| City of Norwalk Connecticut | 200 GPM | 19.5 GPM/ft d.d. | 200 GPM | 33 GPM/ft d.d. |
| Project by SB Church Company of Oxford Ct. Diagnosed as a slime bacterial problem. Used the combination of “Unicid” Granular /Catalyst. | ||||
| City of Renville Minnesota | 175 GPM | 7 GPM/ft of d.d. | 175 GPM | 11.7 GPM/ft of d.d. |
| Project by Thein Well Company of Clara City Mn. Diagnosed as a mineral scale problem consisting of iron, manganese, and some sulfate. Used the “Unicid” Granular as a single product. | ||||
| City of Marshall Minnesota | 450 GPM | Broke suction/15 minutes | 500 GPM | 18 GPM/ft d.d. |
| Project by LTP Enterprises of Fargo North Dakota. Diagnosed as a mineral scale problem consisting of iron, calcium, and sulfates. Used “Unicid” Granular product only. First treatment failed with hydrochloric acid. | ||||
| Ordwell Dam Project, Minnesota Flowing well for pressure relief |
Original Flow
|
Sulfamic 3.5 GPM N/A 1 GPM 1 GPM 2 GPM 7 GPM |
"Unicid" Granular 66 GPM 24 GPM 20 GPM 26 GPM 32 GPM |
N/A Flowing wells |
| Project by EH Renner & Sons of Elk River Mn. Diagnosed as a mineral scale problem consisting of iron /calcium. Hydrochloric acid was not used because of potential loss of hazardous materials into the river. Note original flow rates on each well along with flow rates after treatment with sulfamic acid. Used “Unicid” Granular only. | ||||
| City of Trenton Nebraska | 170 GPM | 5.96 GPM/ft d.d. | 440 GPM | 36.36 GPM/ft d.d.. |
| Project by Madsen Well of Trenton Nebraska. This was a concrete tile well with concrete slotted casing. Diagnosed as a combination of mineral scale and slime bacteria. Used a combination of the “Unicid” Granular/Catalyst. | ||||
| City of Norwalk Ct, Well #1L | 722 GPM | 18.5 GPM/ft d.d. | 923 GPM | 33 GPM/ft d.d. |
| Project by SB Church. Severe slime bacteria with competitive products required repeated treatments every 5-7 months. Used “Unicid” Granular/Catalyst in March 1999 and SC remains within 2%. Last checked in July 2001. | ||||
| Merced California, School | 80 GPM | 0.64 GPM/ft. d.d. | 280 GPM | 14.0 GPM/ft d.d. |
| Project by Shannon Pump of Merced California. Diagnosed as combination mineral and bacteria. Used a combination of "Unicid" Granular and Catalyst products. | ||||
| City of Audobon Iowa | 144 GPM | 18 GPM/ft. d.d. | 560 GPM | 70 GPM/ft d.d. |
| Project by Cahoy Well of Fredricksburg Iowa. Diagnosed as a slime bacteria problem with previous failures. This well had a 30' PWL Before vs After at the above pumping rates. Used "Unicid" Granular and Catalyst. Treated in 2002. | ||||
| Abuge de Soeli, Rutherford CA | 15-20 GPM | <2 GPM/ft d.d. | 180 GPM | 12.86 GPM/ft d.d. |
| Project by Oakville Pump of Oakville CA in 2001. Slime bacteria problem with H2S odors. Yield dropped from 150 GPM to <2 GPM within 20 months. Iron was 14 ppm. Used "Unicid" Granular and Catalyst. Iron now 1.5 ppm. | ||||
| Aguazul, San Pedro Sulu, Honduras | 50 GPM | Broke suction | 90 GPM | 1.1 GPM/ft d.d. |
| A new well but in 3 years, iron had risen from 2.2 ppm to 12 ppm. Used "Unicid" Granular and "Unicid" Catalyst. Treated in December 2000 and iron is stable at 2 ppm. | ||||
DRILLERS SERVICES, INC. Hickory, North Carolina USA 800-334-2308, ext. 230
[Home][About Us][Products][News][Trade Shows][Contact Us]